
OMRON
SKU: KMPM0001M
On Order
KM-PMBN-EIP
| Model No | KM-PMBN-EIP |
|---|---|
| SKU | KMPM0001M |
| Category | Energy Monitoring Devices |
Specifications
| Mounting method | DRA (DIN-rail adaptor) |
|---|---|
| Width | 38 mm |
| Model | Measurement transformer |
| Height | 124 mm |
| Depth | 100 mm |
| Type of indication | None |
| Power consumption | 15 VA |
| Max. current (Imax) | 400 A |
| Type of meter | Electronic |
| Degree of protection (IP) | IP20 |
| Type of interface | Other |
| Energy type | Effective power and reactive power |
| Tariff type | Multi-tariff |
| Escapement mechanism | No |
| Calibrated | No |
| Approval | Domestic |
| Pulse output | None |
| Pole type | Four conductor |
| Measurement type load profile | No |
| EEC40 signature | No |
| With lock code | Yes |
| Degree of protection (NEMA) | Other |
Technical data supplied by OMRON and classified to ETIM 10.
Downloads
Get a price Request a quote for KM-PMBN-EIP Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
