
OMRON
SKU: E3JM2102G
On Order
E3JM-DS70M4T-G OMS
| Model No | E3JM-DS70M4T-G OMS |
|---|---|
| SKU | E3JM2102G |
| Category | Photoelectric Sensors |
Specifications
| Voltage type | AC/DC |
|---|---|
| Max. output current | 3000 mA |
| Housing material | Plastic |
| Suitable for safety functions | No |
| Ambient temperature | -25 u00b0C |
| With time function | Yes |
| With reflector | No |
| Switching frequency | 16 Hz |
| Number of semiconductor outputs with signalling function | 0 |
| Number of contact energized outputs with signalling function | 1 |
| Number of protected semiconductor outputs | 0 |
| Number of protected contact energized outputs | 0 |
| Type of interface for safety communication | Other |
| Type of electric connection | Screw connection |
| Type of switching output | Relay contact |
| Type of switch function | Change-over contact (NO/NC) |
| Rated control supply voltage AC 50 Hz | 100 V |
| Rated control supply voltage AC 60 Hz | 100 V |
| Rated control supply voltage DC | 24 V |
| Operation agent-safety class | Safety class 2 |
| Setting procedure | Manual adjustment |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Construction type housing | Cuboid |
| Laser protection class | None |
| Type of light | Infrared light |
| Light dot | 100 mmu00b2 |
| With monitoring function downstream switching devices | No |
| With restart blockage | No |
| Response time | 30 ms |
| Operating distance | 0 mm |
| Pre failure notice | No |
| Wavelength of the sensor | 950 nm |
| Material of optical surface | Plastic |
| Material of cable sheath | Other |
| Degree of protection (IP) | IP66 |
| Analogue output 0 V ... 10 V | No |
| Analogue output 0 mA ... 20 mA | No |
| Analogue output -10 V ... +10 V | No |
| Analogue output 4 mA ... 20 mA | No |
| AWG-number | 22 |
| Width sensor | 25 mm |
| Height of sensor | 80 mm |
| With communication interface analogue | No |
| With communication interface AS-Interface | No |
| With communication interface CANOpen | No |
| With communication interface DeviceNet | No |
| With communication interface Ethernet | No |
| With communication interface INTERBUS | No |
| With communication interface PROFIBUS | No |
| With communication interface RS-232 | No |
| With communication interface RS-422 | No |
| With communication interface RS-485 | No |
| With communication interface SSD | No |
| With communication interface SSI | No |
| Length of sensor | 75 mm |
| Max. switching distance | 700 mm |
| With other analogue output | No |
| Sensing mode | Light-/dark switching |
| Degree of protection (NEMA) | Other |
Technical data supplied by OMRON and classified to ETIM 10.
Downloads
Get a price Request a quote for E3JM-DS70M4T-G OMS Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
