
OMRON
SKU: NX1WADB21
On Order
NX1W-ADB21 – Sysmac NX1P Analog I/O vidasız opsiyon kartı, 2 x analog giriş 0 to 10 V, çözünürlük 1/4000 veya 0 to 20 mA, çözünürlük 1:2000
NX1W-ADB21
| Model No | NX1W-ADB21 |
|---|---|
| SKU | NX1WADB21 |
| HS Code | 8471.6070.00 |
| Category | Input and Output |
Description
Sysmac NX1P Analog I/O vidasız opsiyon kartı, 2 x analog giriş 0 to 10 V, çözünürlük 1/4000 veya 0 to 20 mA, çözünürlük 1:2000
Specifications
| Model No | NX1W-ADB21 |
| SKU | NX1WADB21 |
| HS CODE | 8471.6070.00 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Product Type | Sysmac NX1P Analog I/O screwless option card |
|---|---|
| Input | 2 x analog input 0 to 10 V |
| Resolution | resolution 1/4000 veya 0 to 20 mA |
| Width | 35 mm |
| Height | 35 mm |
| Depth | 27 mm |
| Suitable for safety functions | No |
| Number of analogue inputs | 2 |
| Number of analogue outputs | 0 |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | No |
| Input, current | Yes |
| Input, voltage | Yes |
| Input, resistor | No |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | Yes |
| Output, current | No |
| Output, voltage | No |
| Output signal configurable | No |
| Resolution of the analogue inputs | 12 Bit |
| Type of electric connection | Spring clamp connection |
| Suitable for rail mounting | Yes |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Fieldbus connection over separate bus coupler possible | Yes |
| System accessory | No |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Degree of protection (IP) | IP20 |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Front built-in possible | No |
| Rack-assembly possible | No |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Performance level according to EN ISO 13849-1 | Level a |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supply voltage DC | 20.4 V |
| Analogue inputs configurable | No |
| Analogue outputs configurable | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| SIL according to IEC 61508 | None |
| Degree of protection (NEMA) | Other |
| Supporting protocol for EtherCAT | Yes |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group E (metal dusts) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
Technical data supplied by OMRON and classified to ETIM 10.
Features
- resolution 1:2000
Downloads
Get a price Request a quote for NX1W-ADB21 Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
