
OMRON
SKU: NX1WCIF12
On Order
Machine Automation Controllers
NX1W-CIF12 – Sysmac NX1P RS422/485 vidasız (izole 500 m max.) opsiyonel seri haberleşme kartı
NX1W-CIF12
| Model No | NX1W-CIF12 |
|---|---|
| SKU | NX1WCIF12 |
| HS Code | 8471.8000.00 |
| Category | Machine Automation Controllers |
Description
Sysmac NX1P RS422/485 vidasız (izole 500 m max.) opsiyonel seri haberleşme kartı
Specifications
| Model No | NX1W-CIF12 |
| SKU | NX1WCIF12 |
| HS CODE | 8471.8000.00 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Product Type | Sysmac NX1P RS422/485 screwless (izole 500 m max.) opsiyonel seri communication card |
|---|---|
| Width | 35 mm |
| Height | 35 mm |
| Depth | 13.5 mm |
| Suitable for safety functions | No |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | No |
| With potential separation | No |
| Suitable for rail mounting | Yes |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Fieldbus connection over separate bus coupler possible | Yes |
| System accessory | No |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Degree of protection (IP) | IP20 |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Front built-in possible | No |
| Rack-assembly possible | No |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Performance level according to EN ISO 13849-1 | Level a |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| Radio standard eGPRS | No |
| Radio standard LTE | No |
| SIL according to IEC 61508 | None |
| Number of HW-interfaces CAN | 0 |
| Supporting protocol for EtherCAT | No |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group E (metal dusts) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
Technical data supplied by OMRON and classified to ETIM 10.
Downloads
Get a price Request a quote for NX1W-CIF12 Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
