
OMRON
SKU: CJ1WAD041V1SL
On Order
CJ1W-AD041-V1(SL) – Analog giriş ünitesi, 4x 1-5 V, 0-5 V, 0-10 V, -10-10 V, 4-20 mA, 1:4000/8000 çözünürlük, screwless clamp terminal
CJ1W-AD041-V1(SL)
| Model No | CJ1W-AD041-V1(SL) |
|---|---|
| SKU | CJ1WAD041V1SL |
| HS Code | 8471.6070.00 |
| Category | Input and Output |
Description
Analog giriş ünitesi, 4x 1-5 V, 0-5 V, 0-10 V, -10-10 V, 4-20 mA, 1:4000/8000 çözünürlük, screwless clamp terminal
Specifications
| Model No | CJ1W-AD041-V1(SL) |
| SKU | CJ1WAD041V1SL |
| HS CODE | 8471.6070.00 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Product Type | Analog input unit |
|---|---|
| Current | 4-20 mA |
| Resolution | 1:4000/8000 resolution |
| Width | 31 mm |
| Height | 90 mm |
| Depth | 85 mm |
| Suitable for safety functions | No |
| Number of analogue inputs | 4 |
| Number of analogue outputs | 0 |
| Input, current | Yes |
| Input, voltage | Yes |
| Input, resistor | No |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | Yes |
| Output, current | No |
| Output, voltage | No |
| Output signal configurable | No |
| Resolution of the analogue inputs | 13 Bit |
| Type of electric connection | Spring clamp connection |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Performance level according to EN ISO 13849-1 | Level a |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| SIL according to IEC 61508 | None |
Technical data supplied by OMRON and classified to ETIM 10.
Features
- 4x 1-5 V
- 0-5 V
- 0-10 V
- -10-10 V
- screwless clamp terminal
Downloads
Get a price Request a quote for CJ1W-AD041-V1(SL) Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
