
OMRON
SKU: DRT2TS04P
On Order
DRT2-TS04P – DeviceNet resistance thermometer giriş ünitesi 4x PT, JPT, PT2, JPT2 giriş
DRT2-TS04P
| Model No | DRT2-TS04P |
|---|---|
| SKU | DRT2TS04P |
| HS Code | 8471.6070.00 |
| Category | Input and Output |
Description
DeviceNet resistance thermometer giriş ünitesi 4x PT, JPT, PT2, JPT2 giriş
Specifications
| Model No | DRT2-TS04P |
| SKU | DRT2TS04P |
| HS CODE | 8471.6070.00 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Product Type | DeviceNet resistance thermometer input unit 4x PT |
|---|---|
| Input | JPT2 input |
| Width | 115 mm |
| Height | 50 mm |
| Depth | 50 mm |
| Suitable for safety functions | No |
| Number of analogue inputs | 4 |
| Number of analogue outputs | 0 |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | Yes |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | No |
| Input, current | No |
| Input, voltage | No |
| Input, resistor | Yes |
| Input, resistance thermometer | No |
| Input, thermocouple | No |
| Input signal, configurable | Yes |
| Output, current | No |
| Output, voltage | No |
| Output signal configurable | No |
| Resolution of the analogue inputs | 10 Bit |
| Type of electric connection | Screw connection |
| Suitable for rail mounting | Yes |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Fieldbus connection over separate bus coupler possible | No |
| System accessory | No |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Degree of protection (IP) | IP20 |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Front built-in possible | No |
| Rack-assembly possible | No |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Performance level according to EN ISO 13849-1 | Level a |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supply voltage DC | 20.4 V |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| SIL according to IEC 61508 | None |
| Degree of protection (NEMA) | Other |
| Supporting protocol for EtherCAT | No |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group E (metal dusts) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
Technical data supplied by OMRON and classified to ETIM 10.
Features
- JPT
- PT2
Downloads
Get a price Request a quote for DRT2-TS04P Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
