
OMRON
SKU: NB7WTW00BV1
On Order
NB7W-TW00B-V1 – HMI dokunmatik ekran, 7 inç WVGA (800 x 480 piksel) TFT renk
NB7W-TW00B-V1
| Model No | NB7W-TW00B-V1 |
|---|---|
| SKU | NB7WTW00BV1 |
| HS Code | 8531.2040.90 |
| Category | Human Machine Interfaces |
Description
HMI dokunmatik ekran, 7 inç WVGA (800 x 480 piksel) TFT renk
Specifications
| Model No | NB7W-TW00B-V1 |
| SKU | NB7WTW00BV1 |
| HS CODE | 8531.2040.90 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Product Type | HMI dokunmatik ekran |
|---|---|
| Built-in depth | 46 mm |
| Suitable for safety functions | No |
| Screen diagonal | 7 inch |
| Operating temperature | 0 u00b0C |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 2 |
| Number of HW-interfaces RS-422 | 1 |
| Number of HW-interfaces RS-485 | 1 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 2 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 0 |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | Yes |
| Colour display | Yes |
| Number of colours of the display | 65536 |
| Number of pixels, horizontal | 800 |
| Number of pixels, vertical | 480 |
| Number of function buttons, programmable | 0 |
| With numeric keyboard | No |
| With alpha numeric keyboard | No |
| Usable project memory/user memory | 131072 kByte |
| With message indication | Yes |
| With message system (incl. buffer and confirmation) | Yes |
| Process value representation (output) possible | No |
| Process default value (input) possible | Yes |
| With recipes | Yes |
| Number of password levels | 16 |
| With printer output | Yes |
| Number of online languages | 8 |
| Additional software components, loadable | Yes |
| Degree of protection (IP), front side | IP65 |
| With SW interfaces | Yes |
| Width of the front | 202.0 mm |
| Height of the front | 148 mm |
| Suitable for rail mounting | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supply voltage DC | 20.4 V |
| Type of display | TFT |
| Number of grey-scales/blue-scales of display | 64 |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| Number of buttons with LED | 0 |
| Number of system buttons | 0 |
| Touch technology | Resistive touch |
| Supporting protocol for EtherCAT | No |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group E (metal dusts) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
Technical data supplied by OMRON and classified to ETIM 10.
Features
- 7 inch WVGA (800 x 480 piksel) TFT renk
Downloads
Get a price Request a quote for NB7W-TW00B-V1 Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
