
OMRON
SKU: NXEC0112
On Order
Machine Automation Controllers
NX-EC0112 – 1 Incremental Enkoder NPN Giriş, Faz A ve B: Tek-faz 500 kHz (Faz farkı Puls Giriş x4: 125 kHz), Faz Z: 125 kHz, 12 mm genişlik
NX-EC0112
| Model No | NX-EC0112 |
|---|---|
| SKU | NXEC0112 |
| HS Code | 8517.6200.00 |
| Category | Machine Automation Controllers |
Description
1 Incremental Enkoder NPN Giriş, Faz A ve B: Tek-faz 500 kHz (Faz farkı Puls Giriş x4: 125 kHz), Faz Z: 125 kHz, 12 mm genişlik
Specifications
| Model No | NX-EC0112 |
| SKU | NXEC0112 |
| HS CODE | 8517.6200.00 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Input | 1 Incremental Enkoder NPN Input |
|---|---|
| Input 2 | Faz A ve B: Tek-faz 500 kHz (Faz farkı Puls Input x4: 125 kHz) |
| Dimension | 12 mm width |
| Width | 12 mm |
| Height | 100 mm |
| Depth | 71 mm |
| Frequency measurement | Yes |
| Suitable for safety functions | No |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| With optical interface | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | Yes |
| Number of functions | 1 |
| Suitable for counting | Yes |
| Suitable for weighing | No |
| Suitable for welding control | No |
| Suitable for pressure control | No |
| Suitable for NC | No |
| Suitable for SSI | No |
| Suitable for electronic positioning | No |
| Suitable for CNC | No |
| Suitable for incremental data detection | Yes |
| Suitable for detection absolute value | No |
| Suitable for flux controller | No |
| Suitable for flux measurement | No |
| Suitable for path controller | No |
| Suitable for cam controller | No |
| Suitable for flying saw | No |
| Suitable for multi-axis control | No |
| Suitable for single-axis controller | No |
| Suitable for multi-axis positioning | No |
| Suitable for single-axis positioning | No |
| Suitable for rail mounting | Yes |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Fieldbus connection over separate bus coupler possible | Yes |
| System accessory | Yes |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Degree of protection (IP) | IP20 |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Front built-in possible | No |
| Rack-assembly possible | No |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| Function block automatic reset | No |
| Function block contactless working protection installation | No |
| Function block operating mode selection | No |
| Function block emergency stop | No |
| Function block restart blockage | No |
| Function block access control | No |
| Function block affirm push button | No |
| Function block 2-hand switching | No |
| IO link master | No |
| Performance level according to EN ISO 13849-1 | Level a |
| Contactor control function block | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | Yes |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supply voltage DC | 20.4 V |
| Suitable for temperature control | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| SIL according to IEC 61508 | None |
| Degree of protection (NEMA) | Other |
| Supporting protocol for EtherCAT | Yes |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group E (metal dusts) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
Technical data supplied by OMRON and classified to ETIM 10.
Features
- Faz Z: 125 kHz
Downloads
Get a price Request a quote for NX-EC0112 Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
