
OMRON
SKU: NXTC3406
On Order
Machine Automation Controllers
NX-TC3406 – 4 loops, Thermocouple/Pt100 input, PNP 4 Digital Outputs 24 VDC, 21 mA/point, Heat or Cool control, Push-in Plus terminals
NX-TC3406
| Model No | NX-TC3406 |
|---|---|
| SKU | NXTC3406 |
| HS Code | 8471.6070.00 |
| Category | Machine Automation Controllers |
Description
4 loops, Thermocouple/Pt100 input, PNP 4 Digital Outputs 24 VDC, 21 mA/point, Heat or Cool control, Push-in Plus terminals
Specifications
| Model No | NX-TC3406 |
| SKU | NXTC3406 |
| HS CODE | 8471.6070.00 |
| DATA SHEET | Datasheet (EN) |
Specifications
| Input | Thermocouple/Pt100 input |
|---|---|
| Output | PNP 4 Digital Outputs 24 VDC |
| Width | 24 mm |
| Height | 100 mm |
| Depth | 80 mm |
| Number of digital inputs | 0 |
| Number of digital outputs | 4 |
| Number of analogue inputs | 4 |
| Number of analogue outputs | 0 |
| Voltage type (supply voltage) | DC |
| Supporting protocol for LON | No |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces other | 1 |
| With optical interface | No |
| Type of voltage (input voltage) | DC |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for KNX | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for other bus systems | Yes |
| Analogue input, current | No |
| Analogue input, voltage | No |
| Analogue input, resistor | No |
| Analogue input, resistor temperature | Yes |
| Analogue input, thermocouple | Yes |
| Analogue input signal configurable | Yes |
| Analogue output, current | No |
| Analogue output, voltage | No |
| Analogue output signal configurable | No |
| Short-circuit protection, digital outputs available | No |
| Type of digital output | Transistor |
| Type of electric connection | Spring clamp connection |
| Suitable for rail mounting | Yes |
| Explosion safety category for gas | None |
| Explosion safety category for dust | None |
| Fieldbus connection over separate bus coupler possible | Yes |
| System accessory | Yes |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Degree of protection (IP) | IP20 |
| Supporting protocol for SERCOS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces wireless | 0 |
| Front built-in possible | No |
| Rack-assembly possible | No |
| Wall mounting/direct mounting | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | No |
| Performance level according to EN ISO 13849-1 | Level a |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | Yes |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for SafetyBUS p | No |
| Supply voltage DC | 20.4 V |
| Type of output voltage | DC |
| Digital inputs configurable | No |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| Digital outputs configurable | Yes |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| SIL according to IEC 61508 | None |
| Certified for UL hazardous location class I | No |
| Certified for UL hazardous location class II | No |
| Certified for UL hazardous location class III | No |
| Certified for UL hazardous location division 1 | No |
| Certified for UL hazardous location division 2 | No |
| Certified for UL hazardous location group A (acetylene) | No |
| Certified for UL hazardous location group B (hydrogen) | No |
| Certified for UL hazardous location group C (ethylene) | No |
| Certified for UL hazardous location group D (propane) | No |
| Certified for UL hazardous location group E (metal dusts) | No |
| Certified for UL hazardous location group F (carbonaceous dusts) | No |
| Certified for UL hazardous location group G (non-conductive dusts) | No |
Technical data supplied by OMRON and classified to ETIM 10.
Features
- 4 loops
- 21 mA/point
- Heat or Cool control
- Push-in Plus terminals
Downloads
Get a price Request a quote for NX-TC3406 Name, company, email, phone and your quantity — our team replies with cost, lead time and availability. Open form
Pricing is issued per enquiry. Send us the details and our technical team will respond with cost, lead time and availability.
Related products
